One stop for all your DeFi investments
Stake your entire portfolio with a single click and
earn up to 14% APY
Don't just HODL crypto, start Earning on it!
Weekly reward rates
B21
IN KIND
![]() | 6.105% |
![]() | 7.437% |
![]() | 3.9% |
![]() | 10.659% |
![]() | 10.659% |
![]() | 12% |
![]() | 6.924% |
![]() | 7.05% |
![]() | 6.969% |
![]() | 5.664% |
![]() | 6.6% |
![]() | 6.582% |
![]() | 3.105% |
![]() | 4.437% |
![]() | 0.9% |
![]() | 7.659% |
![]() | 7.659% |
![]() | 9% |
![]() | 3.924% |
![]() | 4.05% |
![]() | 3.969% |
![]() | 2.664% |
![]() | 3.6% |
![]() | 3.582% |
Calculate Your Earnings
Earning in B21
After 0 Years, your investment would be worth
$0
While you would invest only $
0