B21 International Card Fee Schedule
Fee Type | Frequency | Teal Program | Gold Program | Black Program |
---|---|---|---|---|
B21 Staking Amount* | 2,100 B21 Tokens | 5,000 B21 Tokens | 10,000 B21 Tokens |
|
Security Deposit** | $100 | $500 | $1,000 |
|
Activation Fee | Free | Free | Free |
|
ATM Withdrawal Fee | 1% + $3 | 1% + $3 | 1% + $3 |
|
ATM Balance Enquiry | per transaction | $1 | $1 | $1 |
Online Balance Enquiry | per transaction | Free | Free | Free |
FX Fee (if not in USD) | per transaction | 3.50% | 3.50% | 3.50% |
POS/ Online Fee | $0.25 | $0.25 | $0.25 |
|
Monthly Fee*** | per month | $6 | $10 | $15 |
Card Load Fee | 1% | 1% | 1% |
|
Card Re-issue Fee | per card | $210 | $210 | $210 |
Limits | Teal Program | Gold Program | Black Program |
---|---|---|---|
Max Loading Limit | $1,000 | $5,000 | $25,000 |
ATM Limit per day | Depends on ATM | Depends on ATM | Depends on ATM |
POS Shopping | No Limit | No Limit | No Limit |
* Includes card shipping fee and KYC authentication fee. Staked(locked) B21 tokens will be gradually released over 24 months (see schedule). (In other words, you can get the card for practically free. However, the price of B21 is subject to change)
** The security deposit will be refunded 3 months after the card is cancelled. Security deposit will be credited back to your cash balance
*** From 2nd year. For 1st year it is FREE
Staked Tokens Release Schedule
10%
End of 6th Month
20%
End of 12th Month
30%
End of 18th Month
40%
End of 24th Month